Here’s the full list of road repair and improvement schemes scheduled to take place over the next year.
The One Trafford Partnership has started rolling out the 2022-23 programme, with 192 in Trafford overall. In the Sale area, there is a total of 35 schemes.
Work has already begun with surface dressing treatments starting in July on roads in Sale including Linden Avenue, Marley Drive and Arran Avenue.
With over 500 miles of road network to maintain across Trafford, the programme uses a number of treatment methods depending on the needs of individual roads.
Some roads will receive resurfacing and reconstruction treatment which consists of a new surface layer to improve the road condition.
Other roads will receive surface dressing, which is a preventative treatment to waterproof the existing surface and provide additional skid resistance.
It will also help to prevent cracks and potholes from forming, continuing to keep the road in good condition for years to come.
Councillor Stephen Adshead, Trafford Council’s Executive Member for Environmental Services, said: “The new set of schemes are vital for providing safe travel for everyone. By investing and protecting the road network, we’re able to transform journeys and enable our communities to thrive and connect.
“The programme is also a step closer to providing an efficient network which is accessible to all road users and to support further active travel initiatives.”
“Any residents or businesses who may be affected by upcoming roadworks will be contacted directly by the highways team.
“Residents may receive a letter with details of individual schemes on their road or in some cases, a visit from a member of staff. Any diversions or temporary traffic lights will be signposted ahead of the scheduled scheme start date so that everyone can plan their journeys.”
The full list of Sale roads in the improvement programme:
Ashton on Mersey ward
Scheme | Location | Forecasted start | Status | Type |
Boxgrove Road | Hillington Road to Stokesay Road | September | Pending | Surface dressing |
Carlton Road | Lansdowne Rd to Whitefield Road | August | Pending | Surface dressing |
Ennerdale Drive | Stokesy Road (west) to Stokesy Road (East) | September | Pending | Surface dressing |
Kings Road | Moss Lane to Delaunays Road | September | Pending | Surface dressing |
Lawson Grove | Glebelands Road to cul-de-sac | August | Pending | Surface dressing |
Linden Avenue | Barkers Lane to cul-de-sac | July | Complete | Surface dressing |
Marley Drive | Park Road to cul-de-sac | July | Complete | Surface dressing |
The Birches | Cul-de-sac No.4 to cul-de-sac No.9 | September | Pending | Surface dressing |
Vyner Grove | Glebelands Road to cul-de-sac | September | Pending | Surface dressing |
Brooklands ward
Scheme | Location | Forecasted start | Status | Type |
Arran Avenue | Bradden Avenue to cul-de-sac | July | Complete | Surface dressing |
Braddan Avenue | West End to East End | August | Pending | Surface dressing |
Coniston Avenue | Cumberland Road to cul-de-sac | August | Pending | Surface dressing |
Cumberland Road | Various Targeted Locations | August | Pending | Surface dressing |
Eastway | Various Targeted Locations | August | Pending | Surface dressing |
Harrow Road | Wilford Avenue to Woodbourne Road | August | Pending | Surface dressing |
Hulme Road | Victoria Road to Parkside Road | August | Pending | Surface dressing |
Philip Drive | Full extents | August | Pending | Surface dressing |
Rugby Drive | Harrow Road to cul-de-sac | August | Pending | Surface dressing |
Walton Road | Manley Road to Briarlands Avenue | August | Pending | Surface dressing |
Wenlock Road | Woodbourne Road to Shrewsbury Road | August | Pending | Surface dressing |
Woodbourne Road | Various Targeted Locations | August | Pending | Surface dressing |
Priory ward
Scheme | Location | Forecasted start | Status | Type |
M60/A6144 Old Hall Road Roundabout (West) | Old Hall Road Roundabout | September | Pending | Surface dressing |
Mornington Road | Dane Road to Priory Road | August | Pending | Surface dressing |
Winstanley Road | Various Targeted Locations | August | Pending | Surface dressing |
Sale Moor ward
Scheme | Location | Forecasted start | Status | Type |
Budworth Road | Norris Road to cul-de-sac | October | Pending | Surface dressing |
Chinley Close | Marsland Road to cul-de-sac | September | Pending | Surface dressing |
Clarendon Road | Carlyn Avenue to Broad Road | September | Pending | Surface dressing |
Jackson Street | Broad Road to cul-de-sac | October | Pending | Surface dressing |
Leith Road | Dane Road to Broad Road | October | Pending | Surface dressing |
Selworth Avenue | Broad Road to cul-de-sac | October | Pending | Surface dressing |
St Mary’s ward
Scheme | Location | Forecasted start | Status | Type |
Brookwood Avenue | Moss Lane to cul-de-sac | September | Pending | Surface dressing |
Catterick Avenue | Firsway to cul-de-sac | September | Pending | Surface dressing |
Drayton Close | Coppice Avenue to cul-de-sac | September | Pending | Surface dressing |
Firs Road | Gaydon Road to Okehampton Crescent | September | Pending | Surface dressing |
The Avenue | Moss Lane to Sandown Drive | September | Pending | Surface dressing |